| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Choculaterie | 66% | 173 | 817 | 5,057 | 173 | 57 | 0 | 0 | |
Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 34 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 511 | 2,289 | 13,668 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 66% | 338 | 64% | 1,472 | 63% | 8,611 |
| Translated | 66% | 338 | 64% | 1,472 | 63% | 8,611 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 11% | 57 | 7% | 161 | 7% | 979 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 33% | 173 | 35% | 817 | 36% | 5,057 |
Quick numbers
and previous 30 days
Trends of last 30 days
+57%
Hosted words
+100%
+47%
Hosted strings
+100%
−28%
Translated
+94%
−100%
Contributors
+100%
|
Changes committed |
Changes committed
4 weeks ago
|
|
Changes committed |
Changes committed
4 weeks ago
|
|
Translation added |
|
|
Propagated change |
|
|
Resource updated |
The “
Choculaterie/Choculaterie/Resources/Views.Shared._Layout.de.resx” file was changed.
a month ago
|
|
String added in the repository |
|
|
Resource updated |
The “
Choculaterie/Choculaterie/Resources/Views.Schematics.Publish.resx” file was changed.
a month ago
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|