Summary
| Project website | choculaterie.com | |
|---|---|---|
15 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,621 | 25,179 | 150,359 | |||
| Source | 511 | 2,289 | 13,669 | |||
| Translated | 55% | 3,139 | 51% | 13,043 | 51% | 76,798 |
| Needs editing | 1% | 2 | 1% | 4 | 1% | 32 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 391 | 4% | 1,243 | 4% | 7,125 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 14 |
| Untranslated strings | 44% | 2,480 | 48% | 12,132 | 48% | 73,529 |
Quick numbers
25,179
Hosted words
5,621
Hosted strings
55%
Translated
34
Components
11
Languages
374
Translations
89
Screenshots
and previous 30 days
Trends of last 30 days
+18%
Hosted words
+100%
+18%
Hosted strings
+100%
−9%
Translated
+65%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 83 | 0 | 0 | |
| Czech | 32% | 343 | 1,705 | 10,206 | 343 | 26 | 0 | 0 | |
| Dutch | 42% | 293 | 1,496 | 9,134 | 291 | 54 | 0 | 0 | |
| French | 100% | 0 | 0 | 0 | 0 | 36 | 0 | 0 | |
| German | 73% | 134 | 621 | 3,903 | 134 | 59 | 0 | 0 | |
| Portuguese (Brazil) | 49% | 256 | 1,342 | 8,188 | 256 | 24 | 0 | 0 | |
| Portuguese (Portugal) | 49% | 256 | 1,342 | 8,188 | 256 | 24 | 0 | 0 | |
| Romanian | 11% | 452 | 2,070 | 12,423 | 452 | 11 | 0 | 0 | |
| Serbian | 5% | 481 | 2,170 | 13,020 | 481 | 9 | 1 | 0 | |
| Spanish | 100% | 0 | 0 | 0 | 0 | 27 | 0 | 0 | |
| Turkish | 47% | 267 | 1,390 | 8,499 | 267 | 38 | 0 | 0 | |
None
Changes pushed |
Changes pushed
a month ago
|
None
Changes pushed |
Changes pushed
a month ago
|
None
Repository rebased |
Repository rebased
Original revision: f439ca9b93979edc827c8263c76f73ff0e7f79b9 New revision: 9c5d64854af90c87ac7ee80493e123e5d3ba1877 a month ago |
|
Changes committed |
Changes committed
a month ago
|
|
Changes committed |
Changes committed
a month ago
|
|
Changes committed |
Changes committed
a month ago
|
|
Changes committed |
Changes committed
a month ago
|
|
Changes committed |
Changes committed
a month ago
|
|
Changes committed |
Changes committed
a month ago
|
|
Changes committed |
Changes committed
a month ago
|
None