| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Czech | 56% | 11 | 29 | 215 | 11 | 0 | 0 | 0 | |
| Dutch | 60% | 10 | 25 | 188 | 10 | 0 | 0 | 0 | |
| French | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| German | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Portuguese (Brazil) | 68% | 8 | 19 | 143 | 8 | 0 | 0 | 0 | |
| Portuguese (Portugal) | 68% | 8 | 19 | 143 | 8 | 0 | 0 | 0 | |
| Spanish | 68% | 8 | 19 | 143 | 8 | 0 | 0 | 0 | |
| Turkish | 68% | 8 | 19 | 143 | 8 | 1 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | choculaterie.com | |
|---|---|---|
| Translation process |
|
|
| File mask |
Choculaterie/Choculaterie/Resources/Views.Home.Index.*.resx
|
|
| Monolingual base language file |
Choculaterie/Choculaterie/Resources/Views.Home.Index.resx
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 225 | 1,134 | 7,065 | |||
| Source | 25 | 126 | 785 | |||
| Translated | 76% | 172 | 88% | 1,004 | 86% | 6,090 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 6 | 1% | 9 | 1% | 53 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 23% | 53 | 11% | 130 | 13% | 975 |
Quick numbers
1,134
Hosted words
225
Hosted strings
76%
Translated
0
Components
9
Languages
9
Translations
17
Screenshots
and previous 30 days
Trends of last 30 days
+15%
Hosted words
+100%
+32%
Hosted strings
+100%
−20%
Translated
+96%
−100%
Contributors
+100%
None
Changes pushed |
Changes pushed
4 weeks ago
|
|
Component unlocked |
Component unlocked
4 weeks ago
|
None
Alert triggered |
Could not merge the repository.
4 weeks ago
|
None
Component locked |
The component was automatically locked because of an alert.
4 weeks ago
|
None
Alert triggered |
Could not push the repository.
4 weeks ago
|
None
Changes pushed |
Changes pushed
a month ago
|
|
Repository rebased |
Repository rebased
Original revision: 5dfdcadee965b2ab6c75a2f88379edeb838a1fb3 New revision: 946a633bc45fd839a73931ade56acf89af8fdbbd a month ago |
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
None
Component locked |
The component was automatically locked because of an alert.
a month ago
|
None
Alert triggered |
Could not update the repository.
a month ago
|
None