| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech | 0% | 2 | 8 | 43 | 2 | 0 | 0 | 0 | |
| Dutch | 0% | 2 | 8 | 43 | 2 | 0 | 0 | 0 | |
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Brazil) | 0% | 2 | 8 | 43 | 2 | 0 | 0 | 0 | |
| Portuguese (Portugal) | 0% | 2 | 8 | 43 | 2 | 0 | 0 | 0 | |
| Spanish | 0% | 2 | 8 | 43 | 2 | 0 | 0 | 0 | |
| Turkish | 0% | 2 | 8 | 43 | 2 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | choculaterie.com | |
|---|---|---|
| Translation process |
|
|
| File mask |
Choculaterie/Choculaterie/Resources/Controllers_ModController.*.resx
|
|
| Monolingual base language file |
Choculaterie/Choculaterie/Resources/Controllers_ModController.resx
|
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 18 | 72 | 387 | |||
| Source | 2 | 8 | 43 | |||
| Translated | 33% | 6 | 33% | 24 | 33% | 129 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 66% | 12 | 66% | 48 | 66% | 258 |
Quick numbers
72
Hosted words
18
Hosted strings
33%
Translated
0
Components
9
Languages
9
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+33%
−100%
Contributors
+100%
|
Component unlocked |
Component unlocked
4 weeks ago
|
None
Alert triggered |
Could not merge the repository.
4 weeks ago
|
None
Component locked |
The component was automatically locked because of an alert.
4 weeks ago
|
None
Alert triggered |
Could not push the repository.
4 weeks ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
None
Component locked |
The component was automatically locked because of an alert.
a month ago
|
None
Alert triggered |
Could not update the repository.
a month ago
|
|
Changes committed |
Changes committed
a month ago
|
|
Translation completed |
Translation completed
a month ago
|
|
Translation added |
|
None