| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Czech | 70% | 7 | 22 | 105 | 7 | 2 | 0 | 0 | |
| Dutch | 70% | 7 | 22 | 105 | 7 | 4 | 0 | 0 | |
| French | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| German | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Portuguese (Brazil) | 75% | 6 | 19 | 91 | 6 | 2 | 0 | 0 | |
| Portuguese (Portugal) | 75% | 6 | 19 | 91 | 6 | 2 | 0 | 0 | |
| Spanish | 75% | 6 | 19 | 91 | 6 | 2 | 0 | 0 | |
| Turkish | 75% | 6 | 19 | 91 | 6 | 3 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | choculaterie.com | |
|---|---|---|
| Translation process |
|
|
| File mask |
Choculaterie/Choculaterie/Resources/Views.Schematics.DetailsNew.*.resx
|
|
| Monolingual base language file |
Choculaterie/Choculaterie/Resources/Views.Schematics.DetailsNew.resx
|
|
10 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 216 | 774 | 4,383 | |||
| Source | 24 | 86 | 487 | |||
| Translated | 82% | 178 | 84% | 654 | 86% | 3,809 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 12% | 26 | 16% | 129 | 15% | 676 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 17% | 38 | 15% | 120 | 13% | 574 |
Quick numbers
774
Hosted words
216
Hosted strings
82%
Translated
0
Components
9
Languages
9
Translations
19
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+6%
Translated
+75%
−100%
Contributors
+100%
|
Component unlocked |
Component unlocked
4 weeks ago
|
None
Alert triggered |
Could not merge the repository.
4 weeks ago
|
None
Component locked |
The component was automatically locked because of an alert.
4 weeks ago
|
None
Alert triggered |
Could not push the repository.
4 weeks ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
None
Component locked |
The component was automatically locked because of an alert.
a month ago
|
None
Alert triggered |
Could not update the repository.
a month ago
|
|
Changes committed |
Changes committed
a month ago
|
|
Translation changed |
|
|
Translation changed |
|
None