| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Czech | 0% | 13 | 85 | 530 | 13 | 1 | 0 | 0 | |
| Dutch | 0% | 13 | 85 | 530 | 13 | 1 | 0 | 0 | |
| French | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| German | 7% | 12 | 82 | 516 | 12 | 1 | 0 | 0 | |
| Portuguese (Brazil) | 0% | 13 | 85 | 530 | 13 | 1 | 0 | 0 | |
| Portuguese (Portugal) | 0% | 13 | 85 | 530 | 13 | 1 | 0 | 0 | |
| Spanish | 0% | 13 | 85 | 530 | 13 | 1 | 0 | 0 | |
| Turkish | 0% | 13 | 85 | 530 | 13 | 1 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | choculaterie.com | |
|---|---|---|
| Translation process |
|
|
| File mask |
Choculaterie/Choculaterie/Resources/Controllers_SecurityKeyController.*.resx
|
|
| Monolingual base language file |
Choculaterie/Choculaterie/Resources/Controllers_SecurityKeyController.resx
|
|
6 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 117 | 765 | 4,770 | |||
| Source | 13 | 85 | 530 | |||
| Translated | 23% | 27 | 22% | 173 | 22% | 1,074 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 9 | 3% | 27 | 3% | 180 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 76% | 90 | 77% | 592 | 77% | 3,696 |
Quick numbers
765
Hosted words
117
Hosted strings
23%
Translated
0
Components
9
Languages
9
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+23%
−100%
Contributors
+100%
|
Component unlocked |
Component unlocked
4 weeks ago
|
None
Alert triggered |
Could not merge the repository.
4 weeks ago
|
None
Component locked |
The component was automatically locked because of an alert.
4 weeks ago
|
None
Alert triggered |
Could not push the repository.
4 weeks ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
None
Component locked |
The component was automatically locked because of an alert.
a month ago
|
None
Alert triggered |
Could not update the repository.
a month ago
|
|
Changes committed |
Changes committed
a month ago
|
|
Propagated change |
|
|
Changes committed |
Changes committed
a month ago
|
None