| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Czech | 34% | 41 | 166 | 975 | 41 | 3 | 0 | 0 | |
| Dutch | 63% | 23 | 95 | 589 | 23 | 9 | 0 | 0 | |
| French | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| German | 80% | 12 | 46 | 290 | 12 | 9 | 0 | 0 | |
| Portuguese (Brazil) | 80% | 12 | 46 | 290 | 12 | 2 | 0 | 0 | |
| Portuguese (Portugal) | 80% | 12 | 46 | 290 | 12 | 2 | 0 | 0 | |
| Spanish | 80% | 12 | 46 | 290 | 12 | 2 | 0 | 0 | |
| Turkish | 77% | 14 | 52 | 334 | 14 | 4 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | choculaterie.com | |
|---|---|---|
| Translation process |
|
|
| File mask |
Choculaterie/Choculaterie/Resources/Views.Users.EditProfile.*.resx
|
|
| Monolingual base language file |
Choculaterie/Choculaterie/Resources/Views.Users.EditProfile.resx
|
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 567 | 2,025 | 11,988 | |||
| Source | 63 | 225 | 1,332 | |||
| Translated | 77% | 441 | 75% | 1,528 | 74% | 8,930 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 8% | 47 | 10% | 205 | 9% | 1,125 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 22% | 126 | 24% | 497 | 25% | 3,058 |
Quick numbers
2,025
Hosted words
567
Hosted strings
77%
Translated
0
Components
9
Languages
9
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+19%
Hosted words
+100%
+17%
Hosted strings
+100%
−10%
Translated
+88%
−100%
Contributors
+100%
|
Component unlocked |
Component unlocked
4 weeks ago
|
None
Alert triggered |
Could not merge the repository.
4 weeks ago
|
None
Component locked |
The component was automatically locked because of an alert.
4 weeks ago
|
None
Alert triggered |
Could not push the repository.
4 weeks ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
None
Component locked |
The component was automatically locked because of an alert.
a month ago
|
None
Alert triggered |
Could not update the repository.
a month ago
|
|
Changes committed |
Changes committed
a month ago
|
|
Changes committed |
Changes committed
a month ago
|
|
Translation completed |
Translation completed
a month ago
|
None