| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Czech | 41% | 7 | 26 | 144 | 7 | 0 | 0 | 0 | |
| Dutch | 41% | 7 | 26 | 144 | 7 | 0 | 0 | 0 | |
| French | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| German | 41% | 7 | 26 | 144 | 7 | 0 | 0 | 0 | |
| Portuguese (Brazil) | 41% | 7 | 26 | 144 | 7 | 0 | 0 | 0 | |
| Portuguese (Portugal) | 41% | 7 | 26 | 144 | 7 | 0 | 0 | 0 | |
| Romanian | 16% | 10 | 32 | 186 | 10 | 0 | 0 | 0 | |
| Serbian | 0% | 12 | 37 | 221 | 12 | 0 | 0 | 0 | |
| Spanish | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Turkish | 41% | 7 | 26 | 144 | 7 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | choculaterie.com | |
|---|---|---|
| Translation process |
|
|
| File mask |
Choculaterie/Choculaterie/Resources/Views.Users.ResetPassword.*.resx
|
|
| Monolingual base language file |
Choculaterie/Choculaterie/Resources/Views.Users.ResetPassword.resx
|
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 132 | 407 | 2,431 | |||
| Source | 12 | 37 | 221 | |||
| Translated | 51% | 68 | 44% | 182 | 47% | 1,160 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 6 | 2% | 12 | 3% | 84 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 48% | 64 | 55% | 225 | 52% | 1,271 |
Quick numbers
407
Hosted words
132
Hosted strings
51%
Translated
0
Components
11
Languages
11
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+18%
Hosted words
+100%
+18%
Hosted strings
+100%
−9%
Translated
+61%
—
Contributors
—
|
Changes committed |
Changes committed
a month ago
|
|
Translation added |
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
a month ago
|
|
Resource updated |
File “
Choculaterie/Choculaterie/Resources/Views.Users.ResetPassword.ro.resx” was added.
a month ago
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|