| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Czech | 0% | 9 | 24 | 164 | 9 | 1 | 0 | 0 | |
| Dutch | 0% | 9 | 24 | 164 | 9 | 1 | 0 | 0 | |
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German | 11% | 8 | 23 | 158 | 8 | 0 | 0 | 0 | |
| Portuguese (Brazil) | 0% | 9 | 24 | 164 | 9 | 1 | 0 | 0 | |
| Portuguese (Portugal) | 0% | 9 | 24 | 164 | 9 | 1 | 0 | 0 | |
| Spanish | 0% | 9 | 24 | 164 | 9 | 1 | 0 | 0 | |
| Turkish | 0% | 9 | 24 | 164 | 9 | 1 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | choculaterie.com | |
|---|---|---|
| Translation process |
|
|
| File mask |
Choculaterie/Choculaterie/Resources/Views.UserSession.SecurityKeyLogin.*.resx
|
|
| Monolingual base language file |
Choculaterie/Choculaterie/Resources/Views.UserSession.SecurityKeyLogin.resx
|
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 81 | 216 | 1,476 | |||
| Source | 9 | 24 | 164 | |||
| Translated | 23% | 19 | 22% | 49 | 22% | 334 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 8% | 7 | 3% | 7 | 2% | 42 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 76% | 62 | 77% | 167 | 77% | 1,142 |
Quick numbers
216
Hosted words
81
Hosted strings
23%
Translated
0
Components
9
Languages
9
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+22%
—
Contributors
+100%
|
Changes committed |
Changes committed
4 weeks ago
|
|
Translation added |
|
|
Component unlocked |
Component unlocked
4 weeks ago
|
None
Alert triggered |
Could not merge the repository.
4 weeks ago
|
None
Component locked |
The component was automatically locked because of an alert.
4 weeks ago
|
None
Alert triggered |
Could not push the repository.
4 weeks ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
None
Component locked |
The component was automatically locked because of an alert.
a month ago
|
None
Alert triggered |
Could not update the repository.
a month ago
|
|
Changes committed |
Changes committed
a month ago
|
None